Kamal Haasan has truly taken his "Vishwaroobam", his latest venture is rocking the UK Box office and has gone on to beat his own previous best "Dhasavatharam".
Vishwaroopam in its third weekend has collected £30,231 on 21 screens, with average per screen of £1,440. Totally amounting to £2,75,318 (That's Rs 2.33 Crores).
Here is a list of All Other Time Tamil Movie records at UK Box Office.
Rank | Movie | Year | Studio(s) | Nett Gross in (£) |
---|---|---|---|---|
1 | Enthiran | 2010 | Sun Pictures | £ 6,15,966[14] |
2 | Sivaji | 2007 | AVM Productions | £ 3,91,653[15] |
3 | Thuppakki | 2012 | Gemini Film Circuit | £ 3,10,838 [16] |
4 | Billa 2 | 2012 | Wide Angle | £ 2,91,735[17] |
5 | Dasavatharam | 2008 | Aascar Films | £ 2,54,388[18] |
6 | Nanban | 2012 | Gemini Film Circuit | £ 2,24,524[19] |
7 | Mankatha | 2011 | Cloud Nine Movies | £ 1,77,635[20] |
8 | 7aum Arivu | 2011 | Red Giant Movies | £ 1,65,976[21] |
9 | Velayutham | 2011 | Ayngaran | £ 1,59,244[22] |
10 | Billa (2007) | 2007 | Ayngaran International | £ 1,45,474[23] |
0 comments:
Post a Comment
Add your comments here..